Theses Publications in International & Domestic Journals
year | Full-time faculty |
Publications | ||||||
---|---|---|---|---|---|---|---|---|
Total | International | Domestic | ||||||
International subtotal |
SCI/SCOPUS Journals |
Others | Domestic subtotal |
National Research Foundation |
Others | |||
2011 | 810 | 874.9 | 320.5 | 313.0 | 7.5 | 554.4 | 519.3 | 35.1 |
2012 | 872 | 1023.0518 | 445.2784 | 417.589 | 27.6894 | 577.7734 | 531.5206 | 46.2528 |
2013 | 937 | 1089.7395 | 505.6718 | 495.9828 | 9.689 | 584.0677 | 559.125 | 24.9427 |
2014 | 964 | 1160.3404 | 575.6603 | 568.1789 | 7.4814 | 584.6801 | 559.3112 | 25.3689 |
2015 | 943 | 1176.3636 | 605.9133 | 596.8617 | 9.0516 | 570.4503 | 539.9133 | 30.537 |
2016 | 925 | 1199.7494 | 645.6996 | 637.3619 | 8.3377 | 554.0498 | 534.3181 | 19.7317 |
Theses published in international and domestic academic journals
- Total of Research Achievement (thesis)
- International subtotal
- Domestic subtotal
Research Funding
year | Full-time faculty |
Research Expense Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | University | Central Government | Local Government | Others | |||||||
Projects | Funding | Projects | Funding | Projects | Funding | Projects | Funding | Projects | Funding | ||
2011 | 810 | 2,274 | 68,969.5 | 1,559 | 7,007.7 | 464 | 54,828.7 | 59 | 1,796.8 | 191 | 5,324.9 |
2012 | 872 | 2,562 | 63,812.6 | 1,781 | 7,407.5 | 409 | 33,904.0 | 60 | 2,148.0 | 312 | 20,353.1 |
2013 | 937 | 2,558 | 53,050.2 | 1,824 | 8,190.9 | 448 | 33,169.5 | 71 | 4,208.6 | 215 | 7,481.1 |
2014 | 964 | 2,743 | 61,099.8 | 1,939 | 8,438.5 | 480 | 40,129.3 | 91 | 4,961.5 | 233 | 7,570.6 |
2015 | 943 | 3,116 | 65,872.8 | 2,267 | 9,088.4 | 506 | 44,364.1 | 96 | 4,991.4 | 247 | 7428.9 |
2016 | 925 | 2,901 | 61,685.0 | 2,124 | 8,020.5 | 501 | 39,562.4 | 63 | 2,549.2 | 213 | 11,552.8 |
Research Funding Receipts (Funding - Unit: 1,000,000 KRW)
- Total of Research Projects
- University Research Projects
- Central Government Research Projects
- Total of Research Expense
- University Research Expense
- Central Government Research Expense
Patent applications and registrations
year | Domestic Patents | International Patents | |
---|---|---|---|
Application | Registration | Application | |
2012 | 147 | 87 | 30 |
2013 | 156 | 123 | 22 |
2014 | 195 | 118 | 27 |
2015 | 240 | 119 | 39 |
2016 | 233 | 131 | 45 |
- Application of Domestic Patents
- Registration of Domestic Patents
- Application of International Patents
Technology Transfers
year | Income |
---|---|
2012 | 361,388 |
2013 | 1,044,319 |
2014 | 836,814 |
2015 | 890,867 |
2016 | 1,443,379 |
Income for Technology Transfers (Unit: 1,000 KRW)
- Technology Transfers Income
from "Higher Education in KOREA" service ( www.academyinfo.go.kr)